145.15 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.06 ETH | 145.15 USD -0.52% |
Asset | Value |
|---|---|
![]() Ether 0.06 ETH | 145.15 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
145.15 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.06 ETH | 145.15 USD -0.52% |
Asset | Value |
|---|---|
![]() Ether 0.06 ETH | 145.15 USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.