This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
837,061.31 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.08 stETH | 704.75K USD -2.43% | |
54.84 OETH | 130.48K USD -3.22% | |
0.75 ETH | 1.8K USD -2.17% | |
0.01 rETH | 27.98 USD -2.32% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.08 stETH | 704.75K USD |
![]() Origin Ether 54.84 OETH | 130.48K USD |
![]() Ether 0.75 ETH | 1.8K USD |
![]() Rocket Pool ETH 0.01 rETH | 27.98 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
