This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
683.50 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.26 stETH | 644.85 USD -1.21% | |
< 0.01 rETH | 21.45 USD -1.03% | |
< 0.01 ETH | 8.32 USD -0.75% | |
< 0.01 wstETH | 7.96 USD -1.44% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 0.26 stETH | 644.85 USD |
![]() Rocket Pool ETH < 0.01 rETH | 21.45 USD |
![]() Ether < 0.01 ETH | 8.32 USD |
![]() Wrapped liquid staked Ether 2.0 < 0.01 wstETH | 7.96 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
