This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
571,765.75 USD
Asset | Balance | Value (24h change) |
|---|---|---|
198.81 stETH | 479.14K USD -1.21% | |
38.1 ETH | 91.98K USD -0.75% | |
0.21 wstETH | 646.77 USD -1.44% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 198.81 stETH | 479.14K USD |
![]() Ether 38.1 ETH | 91.98K USD |
![]() Wrapped liquid staked Ether 2.0 0.21 wstETH | 646.77 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
